@microsoft/fast-foundation > DataGridRow
DataGridRow class
A Data Grid Row Custom HTML Element.
row-focused - Fires a custom 'row-focused' event when focus is on an element (usually a cell or its contents) in the row
- The default slot for custom cell elements
export declare class DataGridRow extends FoundationElement
Properties
Property | Modifiers | Type | Description |
---|---|---|---|
cellItemTemplate | ViewTemplate | The template used to render cells in generated rows. | |
columnDefinitions | ColumnDefinition[] | null | The column definitions of the row | |
gridTemplateColumns | string | String that gets applied to the the css gridTemplateColumns attribute for the row | |
headerCellItemTemplate | ViewTemplate | The template used to render header cells in generated rows. | |
rowData | object | null | The base data for this row | |
rowIndex | number | The index of the row in the parent grid. This is typically set programmatically by the parent grid. | |
rowType | DataGridRowTypes | The type of row |
Methods
Method | Modifiers | Description |
---|---|---|
handleCellFocus(e) | ||
handleFocusout(e) | ||
handleKeydown(e) |